HEX
Server: Apache
System: Linux br1102.hostgator.com.br 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: rkcent87 (3754)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  691056689 77425675 243358506 3736662745 93874311 0 9907851 2243287 0 0
cpu0 35113960 4356914 13204442 143527686 4147201 0 2344470 95424 0 0
cpu1 26728931 2396944 9181352 160356915 2521111 0 2029636 101853 0 0
cpu2 33533219 4446894 12940990 146502097 4475056 0 374617 98338 0 0
cpu3 23381918 2354423 8298230 165311307 2633076 0 557660 116565 0 0
cpu4 34918157 4121926 13424722 144188625 4063013 0 986341 130365 0 0
cpu5 22104955 2352295 7921089 167276627 2548247 0 186778 111097 0 0
cpu6 34417250 4116253 13132845 146018860 4353574 0 71791 99964 0 0
cpu7 23274057 2369224 8178499 165651709 2606301 0 128249 122668 0 0
cpu8 35263690 3955178 12928249 144919340 4366958 0 453512 89983 0 0
cpu9 24115767 2399885 8008452 165075486 2705476 0 86169 78969 0 0
cpu10 35079792 3997203 12817533 145537458 4504557 0 112011 72658 0 0
cpu11 24570285 2395051 8183918 164318034 2688888 0 137883 81375 0 0
cpu12 34841892 4040631 12741794 145923857 4499645 0 39749 67638 0 0
cpu13 25064270 2357011 8322179 163506839 2580477 0 254443 84691 0 0
cpu14 34856383 3985088 12754899 145596701 4427151 0 312316 76513 0 0
cpu15 25327273 2353465 8327989 163515154 2597256 0 119944 79468 0 0
cpu16 36528184 3925446 12064005 143700362 4625367 0 810315 108160 0 0
cpu17 25073529 2758511 7831976 162288020 4280119 0 27435 82972 0 0
cpu18 28840453 3904839 10154998 153782136 5180971 0 110604 85179 0 0
cpu19 22646576 2551315 7283132 165128350 4643599 0 17944 86886 0 0
cpu20 28829034 3753565 10193161 153974008 5298530 0 23403 80705 0 0
cpu21 23623156 2459315 7629087 163529692 4241184 0 399223 109675 0 0
cpu22 28887290 3515558 10162162 154033936 5349743 0 80668 82815 0 0
cpu23 24036657 2558731 7672791 162999536 4536800 0 242678 99313 0 0
intr 64645661789 41 9 0 0 950 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151709393 91433436 161945461 95801628 148354653 92454125 158134798 94962529 159996041 98952680 164558765 98606733 164299526 94940270 162582947 95194020 171904336 155848210 192537329 171016165 196445386 156668471 198293287 167022171 0 605752574 834126062 604540769 849406026 614291828 1647157412 607563725 1082109924 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 67054351099
btime 1782334936
processes 164291061
procs_running 5
procs_blocked 1
softirq 40313860210 5 1021757152 539 1863337307 45 0 777142516 2562375909 279714 4024195951