HEX
Server: Apache
System: Linux br1102.hostgator.com.br 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: rkcent87 (3754)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  774268032 86894260 273311308 4241466369 106025402 0 11135180 2476731 0 0
cpu0 39513461 4905438 14874739 162828087 4685596 0 2655713 105717 0 0
cpu1 29903266 2664650 10279147 182069081 2837369 0 2288316 112695 0 0
cpu2 37693760 5028925 14581214 166206399 5054725 0 417509 108731 0 0
cpu3 26049616 2615419 9256701 187763365 2968919 0 622000 129070 0 0
cpu4 39271736 4654218 15129303 163575051 4587622 0 1114940 143874 0 0
cpu5 24606419 2615420 8827623 189995740 2867491 0 205844 122684 0 0
cpu6 38703718 4638153 14803622 165659331 4916515 0 79604 110634 0 0
cpu7 25911334 2633147 9117639 188189029 2938521 0 135846 135310 0 0
cpu8 39696800 4445054 14590282 164322567 4908316 0 559012 101466 0 0
cpu9 26857293 2672235 8926996 187534917 3040420 0 92072 86873 0 0
cpu10 39453615 4500845 14445010 165138078 5079682 0 117308 80089 0 0
cpu11 27369047 2659111 9114351 186697999 3022925 0 151318 89584 0 0
cpu12 39170025 4547825 14354854 165576320 5081244 0 44619 74622 0 0
cpu13 27948926 2625015 9280331 185740439 2903390 0 281171 93409 0 0
cpu14 39195985 4494273 14375739 165196655 5002598 0 342207 84088 0 0
cpu15 28251848 2614878 9300008 185727557 2924573 0 133288 87473 0 0
cpu16 41192731 4415464 13634619 162899707 5236628 0 907648 119120 0 0
cpu17 27987595 3084426 8760197 184264642 4844196 0 30339 91534 0 0
cpu18 32334939 4414231 11441387 174477231 5856442 0 123051 94017 0 0
cpu19 25250950 2852257 8144806 187458421 5257321 0 19775 95782 0 0
cpu20 32325465 4237017 11492002 174683508 5992640 0 27358 89117 0 0
cpu21 26363842 2747202 8528849 185663387 4820475 0 432325 120316 0 0
cpu22 32392994 3962267 11456990 174751491 6057566 0 89245 91361 0 0
cpu23 26822656 2866780 8594888 185047355 5140217 0 264662 109154 0 0
intr 72584338074 41 9 0 0 950 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 171714396 103073101 183374000 108244394 167892330 104227630 178920503 107174625 180264340 111364991 185959395 111103787 185951825 106986607 184105620 107390493 194999726 176892765 218122870 194158096 222621563 178591164 225100387 189746961 0 683597696 948017628 683612377 984482939 693599947 1842120816 688291555 1190217677 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 75071396729
btime 1782334936
processes 181574359
procs_running 4
procs_blocked 0
softirq 45324764407 5 1153195286 556 2649339073 45 0 876815093 3441279600 322847 2844073534