HEX
Server: Apache
System: Linux br1102.hostgator.com.br 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: rkcent87 (3754)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  729000473 81835064 257099145 3986649926 99356739 0 10487785 2330426 0 0
cpu0 37198669 4619103 13990927 153037183 4392560 0 2494786 99286 0 0
cpu1 28154325 2510363 9670554 171135574 2655905 0 2150949 105874 0 0
cpu2 35474198 4735942 13713677 156225043 4739919 0 393970 102195 0 0
cpu3 24541903 2464124 8718599 176468905 2776679 0 590553 121253 0 0
cpu4 36945638 4385277 14228093 153763898 4304858 0 1046134 135251 0 0
cpu5 23162353 2464063 8308881 178595275 2685078 0 195504 115440 0 0
cpu6 36422768 4369415 13924416 155705997 4612183 0 76261 103929 0 0
cpu7 24411773 2481986 8584304 176867462 2749747 0 130387 127307 0 0
cpu8 37327579 4193051 13711531 154510690 4613822 0 503444 94293 0 0
cpu9 25291622 2514683 8401720 176269797 2847373 0 88791 81973 0 0
cpu10 37119889 4240187 13585269 155219762 4767594 0 114063 75534 0 0
cpu11 25788233 2507374 8584460 175456053 2832082 0 143334 84509 0 0
cpu12 36875589 4285777 13505524 155612010 4765384 0 42238 70293 0 0
cpu13 26320169 2469416 8736476 174581015 2717474 0 265032 87970 0 0
cpu14 36877505 4229675 13519948 155277509 4692463 0 327535 79394 0 0
cpu15 26610050 2464133 8753308 174564086 2737111 0 125755 82486 0 0
cpu16 38776684 4152521 12810857 153122565 4907471 0 856463 112125 0 0
cpu17 26355070 2902967 8238705 173208771 4537203 0 28733 86196 0 0
cpu18 30462295 4158959 10759453 163974357 5491832 0 118390 88456 0 0
cpu19 23790571 2686375 7663295 176200982 4923564 0 18696 90208 0 0
cpu20 30451452 3989806 10803259 164183658 5616494 0 25513 83791 0 0
cpu21 24842337 2588936 8028851 174495919 4504130 0 414720 113735 0 0
cpu22 30518379 3728961 10774664 164242695 5677179 0 84058 86012 0 0
cpu23 25281410 2691959 8082363 173930707 4808623 0 252463 102904 0 0
intr 68430271224 41 9 0 0 950 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160835752 96405686 171746226 101101999 157389426 97495373 167688963 100235977 169248566 104235879 174365833 103996517 174205434 100086518 172524423 100408493 182620683 165497152 204354350 181643255 208476544 166665893 210722327 177367144 0 644295798 892617809 643320086 915123045 653495512 1744611407 647775377 1137519941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 70834189821
btime 1782334936
processes 172336362
procs_running 5
procs_blocked 1
softirq 42687285091 5 1084057413 550 2251762332 45 0 828020741 2985323365 283625 1178098647