File: //proc/stat
cpu 711671245 79817353 250691359 3864210648 96894111 0 10230645 2294091 0 0
cpu0 36230899 4498541 13618526 148377364 4281205 0 2424884 97687 0 0
cpu1 27507083 2461886 9444309 165859239 2596539 0 2095983 104107 0 0
cpu2 34573739 4599504 13347377 151465941 4621442 0 385430 100550 0 0
cpu3 24029446 2415337 8530637 170996679 2714790 0 576719 119257 0 0
cpu4 36001364 4262033 13845923 149076667 4195085 0 1020544 133265 0 0
cpu5 22698001 2415628 8134143 173051102 2625410 0 191660 113580 0 0
cpu6 35488765 4250690 13548796 150970700 4494198 0 73186 102248 0 0
cpu7 23910636 2433406 8402006 171370440 2685296 0 129730 125291 0 0
cpu8 36365146 4082138 13338837 149816517 4502327 0 481879 92545 0 0
cpu9 24775472 2464780 8225471 170779492 2785129 0 87624 80665 0 0
cpu10 36160552 4127123 13218134 150496498 4646791 0 113302 74362 0 0
cpu11 25253631 2458362 8403906 169990700 2769043 0 141517 83208 0 0
cpu12 35923632 4172703 13141265 150877094 4645423 0 41574 69200 0 0
cpu13 25765778 2420820 8548422 169147075 2658006 0 261137 86590 0 0
cpu14 35936493 4116840 13158659 150537946 4572500 0 320991 78165 0 0
cpu15 26033093 2417150 8557795 169156505 2676650 0 122214 81215 0 0
cpu16 37722101 4048157 12454746 148512269 4779370 0 836896 110529 0 0
cpu17 25779298 2838399 8054113 167859045 4421550 0 28182 84831 0 0
cpu18 29720704 4037791 10474881 158987697 5350212 0 113799 87036 0 0
cpu19 23283782 2625624 7491483 170773794 4799347 0 18362 88833 0 0
cpu20 29707530 3879175 10517210 159186733 5471474 0 23895 82498 0 0
cpu21 24306564 2529031 7850091 169107838 4386943 0 410157 112260 0 0
cpu22 29769646 3630005 10487365 159245984 5527847 0 82058 84640 0 0
cpu23 24727879 2632220 7897251 168567319 4687523 0 248910 101517 0 0
intr 66672048049 41 9 0 0 950 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156620957 94175367 167273909 98761033 153215210 95257503 163258543 97818954 164994951 101858889 169783605 101554699 169671139 97801157 167958260 98126580 177673919 161030221 198868878 176808837 202871387 162082336 204959748 172627679 0 627555751 867903607 626466572 887997970 636520204 1704749905 630286883 1113013337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 69058753778
btime 1782334936
processes 168429576
procs_running 6
procs_blocked 1
softirq 41588308222 5 1054690368 546 2085719813 45 0 807096875 2784988434 282761 495791007