HEX
Server: Apache
System: Linux br1102.hostgator.com.br 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: rkcent87 (3754)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  694299408 77775460 244476046 3754010308 94400980 0 9944951 2256038 0 0
cpu0 35273952 4376471 13263271 144199795 4170316 0 2354704 96000 0 0
cpu1 26856311 2408554 9224257 161097465 2536822 0 2037641 102457 0 0
cpu2 33686415 4465991 12998924 147187703 4500593 0 376002 98975 0 0
cpu3 23495781 2365716 8337798 166072151 2649946 0 559176 117298 0 0
cpu4 35076066 4140173 13484333 144867422 4085218 0 989998 131129 0 0
cpu5 22214294 2363907 7959487 168044305 2563898 0 187343 111794 0 0
cpu6 34573664 4134383 13191490 146703661 4377736 0 71970 100650 0 0
cpu7 23386779 2380523 8218668 166414726 2621912 0 128399 123398 0 0
cpu8 35424676 3972072 12986813 145596560 4390915 0 456468 90526 0 0
cpu9 24233598 2411485 8046741 165834091 2722488 0 86334 79389 0 0
cpu10 35234437 4015116 12873245 146226270 4529542 0 112132 73105 0 0
cpu11 24692477 2406082 8222301 165072175 2706091 0 138203 81802 0 0
cpu12 34997947 4058245 12797234 146611455 4524985 0 39927 67998 0 0
cpu13 25187474 2368405 8361721 164258203 2596701 0 255234 85092 0 0
cpu14 35014593 4003201 12813471 146277426 4452912 0 312989 76932 0 0
cpu15 25447082 2365142 8366469 164269936 2614369 0 120625 79877 0 0
cpu16 36697765 3943824 12118075 144372753 4649082 0 812954 108717 0 0
cpu17 25195389 2771248 7869643 163036888 4301982 0 27499 83419 0 0
cpu18 28974334 3921465 10201194 154500456 5207933 0 110666 85627 0 0
cpu19 22756177 2562725 7318556 165890031 4668443 0 18000 87371 0 0
cpu20 28964890 3770096 10239722 154689682 5325992 0 23474 81162 0 0
cpu21 23739444 2469753 7665133 164283738 4264822 0 400412 110234 0 0
cpu22 29024271 3530653 10208155 154749535 5377391 0 81210 83258 0 0
cpu23 24151578 2570216 7709334 163753867 4560880 0 243579 99818 0 0
intr 64920830299 41 9 0 0 950 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152531841 91989192 162851067 96394101 149139464 93008180 158986813 95511206 160853228 99559909 165450658 99217303 165202239 95522983 163497188 95802936 172760188 156621740 193517612 171912352 197426239 157518326 199300302 167890555 0 608094864 836753539 606637607 853142799 616332460 1652558616 610248054 1085605786 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 67345014711
btime 1782334936
processes 164877808
procs_running 5
procs_blocked 0
softirq 40483462739 5 1026227342 540 1885938942 45 0 779480348 2592268114 280698 4134495633