HEX
Server: Apache
System: Linux br1102.hostgator.com.br 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: rkcent87 (3754)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  699259139 78313253 246160522 3785482389 95012076 0 10019743 2266916 0 0
cpu0 35544964 4408119 13357951 145399149 4198107 0 2373303 96439 0 0
cpu1 27050260 2423608 9285461 162444591 2551016 0 2052950 102909 0 0
cpu2 33930643 4500482 13091289 148424689 4529892 0 378432 99369 0 0
cpu3 23653574 2380049 8392507 167465928 2665647 0 563788 117861 0 0
cpu4 35334046 4171133 13580505 146081275 4112697 0 997985 131811 0 0
cpu5 22364725 2378902 8010462 169453385 2578476 0 188437 112244 0 0
cpu6 34823426 4164643 13284664 147940526 4406127 0 72309 101064 0 0
cpu7 23543719 2395888 8271755 167814523 2637029 0 128724 123859 0 0
cpu8 35683804 4000882 13079979 146816323 4418166 0 463158 91164 0 0
cpu9 24395364 2426636 8098120 167231870 2737298 0 86703 79769 0 0
cpu10 35490205 4043677 12964532 147459725 4557938 0 112829 73433 0 0
cpu11 24858647 2421062 8274124 166463683 2721292 0 139020 82206 0 0
cpu12 35254165 4087128 12887807 147844111 4554966 0 40142 68336 0 0
cpu13 25356613 2382695 8413767 165645870 2611856 0 256337 85496 0 0
cpu14 35269715 4032559 12904856 147509463 4482187 0 313959 77295 0 0
cpu15 25617356 2379768 8419455 165655945 2629884 0 121217 80255 0 0
cpu16 36985987 3971507 12207431 145563105 4682071 0 819149 109338 0 0
cpu17 25365962 2788791 7920933 164408149 4330829 0 27792 83822 0 0
cpu18 29188326 3949655 10275073 155787070 5242995 0 110923 85999 0 0
cpu19 22909615 2579635 7366696 167279137 4700965 0 18095 87780 0 0
cpu20 29177376 3798220 10314234 155976718 5362078 0 23569 81525 0 0
cpu21 23906715 2485345 7717148 165649848 4295270 0 404643 110972 0 0
cpu22 29238725 3555866 10281703 156037757 5413847 0 81568 83636 0 0
cpu23 24315195 2586991 7760059 165129538 4591433 0 244699 100324 0 0
intr 65389693158 41 9 0 0 950 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153560210 92526401 163938385 96979062 150177530 93554752 160045633 96071946 161887810 100109912 166517688 99811855 166341405 96095911 164616110 96405354 174019320 157694872 194843399 173131925 198793562 158658157 200698131 169054302 0 613201990 844892278 611779237 862548821 621486056 1664127257 615501264 1092894666 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 67794731989
btime 1782334936
processes 165904721
procs_running 2
procs_blocked 0
softirq 40784208963 5 1034264281 544 1937163748 45 0 786153307 2644917837 280848 21689980